| MEN'S | WOMEN'S | |||
| PP01-1805 | Navy Blue | PP07-1805 | Navy Blue | |
| PP01-1810 | Midnight Navy | PP07-1810 | Midnight Navy | |
| PP01-1839 | Black | PP07-1839 | Black | |
| PP01-1855 | Brown | PP07-1875 | Dark Spruce (Min. 12) | |
| PP01-1875 | Dark Spruce |
Waist: 28"-37" all sizes, 38"-54" even sizes. Open Bottoms: 37" unfinished Note: Additional sizes are available in some colors |
Waist: 24"-35" all sizes, 36"-38" even sizes. Open Bottoms: 35" unfinished |
Copyright © 2009 Topps Safety Apparel, All rights reserved • Website Design by Harmony Marketing Group