| Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
|---|---|---|---|---|---|
| 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 |
| Neck Lengths | ||||||
|---|---|---|---|---|---|---|
| Sleeve Size | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 |
| 33" | • | • | • | • | • | |
| 35" | • | • | • | • | • | • |
| 37" | • | • | • | • | • | |
Waist: 28"-37" all sizes; 38"-54" even sizes Open Bottoms: 37" unfinished |
Copyright © 2009 Topps Safety Apparel, All rights reserved • Website Design by Harmony Marketing Group